<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best of New &#187; argument</title>
	<atom:link href="http://bestofnew.com/tag/argument/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestofnew.com</link>
	<description>Tracking New Technology for You</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:24:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Editor&#039;s choice: &quot;The Tyranny of Email&quot; by John Freeman &#8211; Printers Row</title>
		<link>http://bestofnew.com/2009/12/editors-choice-the-tyranny-of-email-by-john-freeman-printers-row/</link>
		<comments>http://bestofnew.com/2009/12/editors-choice-the-tyranny-of-email-by-john-freeman-printers-row/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[argument]]></category>
		<category><![CDATA[freeman]]></category>
		<category><![CDATA[his-argument]]></category>
		<category><![CDATA[his-own]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[unintended]]></category>
		<category><![CDATA[unintended-consequences]]></category>

		<guid isPermaLink="false">http://bestofnew.com/2009/12/editors-choice-the-tyranny-of-email-by-john-freeman-printers-row/</guid>
		<description><![CDATA[E-mail is eating us alive, as John Freeman explains in the first part of his argument about the unintended consequences of e-mail. What was supposed to set us free, has set us back. Luckily for us, he has a solution: his own, ...]]></description>
			<content:encoded><![CDATA[<p>E-mail is eating us alive, as John Freeman explains in the first part of his argument about the unintended consequences of e-mail. What was supposed to set us free, has set us back. Luckily for us, he has a solution: his own, &#8230;</p>
<p>Read more here: <br />
<a target="_blank" href="http://featuresblogs.chicagotribune.com/printers-row/2009/12/the-tyranny-of-email-by-john-freeman.html" title="Editor&#39;s choice: &quot;The Tyranny of Email&quot; by John Freeman - Printers Row">Editor&#39;s choice: &quot;The Tyranny of Email&quot; by John Freeman &#8211; Printers Row</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestofnew.com/2009/12/editors-choice-the-tyranny-of-email-by-john-freeman-printers-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Articles (Supplimental)</title>
		<link>http://bestofnew.com/2009/10/weekly-articles-supplimental/</link>
		<comments>http://bestofnew.com/2009/10/weekly-articles-supplimental/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 02:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[argument]]></category>
		<category><![CDATA[beautiful-headline]]></category>
		<category><![CDATA[labeled-conservative]]></category>
		<category><![CDATA[least-as-far]]></category>
		<category><![CDATA[liberals-complain]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[not-necessarily]]></category>
		<category><![CDATA[some-limited]]></category>

		<guid isPermaLink="false">http://bestofnew.com/2009/10/weekly-articles-supplimental/</guid>
		<description><![CDATA[It’s a beautiful headline and oddly enough it wasn’t reported in the U.S. http://www.telegraph.co.uk/news/worldnews/northamerica/usa/barackobama/6409721/Barack-Obama-sees-worst-poll-rating-drop-in-50-years.html Often liberals complain conservatives are stupid. A new study shows there may actually be some limited validity to this argument, at least as far a traditional conservatism, not necessarily what is labeled conservative in the U.S (the small government, lasse faire type)]]></description>
			<content:encoded><![CDATA[<p>It’s a beautiful headline and oddly enough it wasn’t reported in the U.S. http://www.telegraph.co.uk/news/worldnews/northamerica/usa/barackobama/6409721/Barack-Obama-sees-worst-poll-rating-drop-in-50-years.html Often liberals complain conservatives are stupid. A new study shows there may actually be some limited validity to this argument, at least as far a traditional conservatism, not necessarily what is labeled conservative in the U.S (the small government, lasse faire type)</p>
<p>See the rest here: <br />
<a target="_blank" href="http://maddmedic.wordpress.com/2009/10/25/weekly-articles-supplimental/" title="Weekly Articles (Supplimental)">Weekly Articles (Supplimental)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestofnew.com/2009/10/weekly-articles-supplimental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Xp Professional – a Complete Summary Pt 1</title>
		<link>http://bestofnew.com/2009/10/windows-xp-professional-%e2%80%93-a-complete-summary-pt-1/</link>
		<comments>http://bestofnew.com/2009/10/windows-xp-professional-%e2%80%93-a-complete-summary-pt-1/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[argument]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[article-talks]]></category>
		<category><![CDATA[beautiful-headline]]></category>
		<category><![CDATA[excessive]]></category>
		<category><![CDATA[powerful-new]]></category>
		<category><![CDATA[some-limited]]></category>
		<category><![CDATA[the-average]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bestofnew.com/2009/10/windows-xp-professional-%e2%80%93-a-complete-summary-pt-1/</guid>
		<description><![CDATA[This article talks about Windows XP and all the new features it brings along with it. Microsoft has really introduced a powerful new operating system which brings lots of flexibility and ease of use to the user. ]]></description>
			<content:encoded><![CDATA[<p>This article talks about Windows XP and all the new features it brings along with it. Microsoft has really introduced a powerful new operating system which brings lots of flexibility and ease of use to the user. </p>
<p>Continued here: <br />
<a target="_blank" href="http://windowstweaks.net/windows-xp-professional-a-complete-summary-pt-1.html" title="Windows Xp Professional – a Complete Summary Pt 1">Windows Xp Professional – a Complete Summary Pt 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestofnew.com/2009/10/windows-xp-professional-%e2%80%93-a-complete-summary-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Video: The Viewer is in Control</title>
		<link>http://bestofnew.com/2009/10/interactive-video-the-viewer-is-in-control/</link>
		<comments>http://bestofnew.com/2009/10/interactive-video-the-viewer-is-in-control/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[argument]]></category>
		<category><![CDATA[beware-the-cost]]></category>
		<category><![CDATA[jafar-ishtyeh]]></category>
		<category><![CDATA[knife]]></category>
		<category><![CDATA[take-the-knife]]></category>
		<category><![CDATA[the-viewer]]></category>
		<category><![CDATA[various-awards]]></category>
		<category><![CDATA[war-photography]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://bestofnew.com/2009/10/interactive-video-the-viewer-is-in-control/</guid>
		<description><![CDATA[Creative Uses for Video Interactivity Choose a Different Ending is a popular video on You Tube that uses interactivity as an integral element.  The interactivity gives the viewer the ability to control the plot and create whatever story they want to see. If you watch the video, you’ll see that at critical points in the story, the viewer gets to choose what the main character does.  Does he take the knife or not? Does he join the argument or not]]></description>
			<content:encoded><![CDATA[<p>Creative Uses for Video Interactivity Choose a Different Ending is a popular video on You Tube that uses interactivity as an integral element.  The interactivity gives the viewer the ability to control the plot and create whatever story they want to see. If you watch the video, you’ll see that at critical points in the story, the viewer gets to choose what the main character does.  Does he take the knife or not? Does he join the argument or not</p>
<p>See the original post here: <br />
<a target="_blank" href="http://videoproductiontips.com/video-production-tips/interactive-video-the-viewer-is-in-control/" title="Interactive Video: The Viewer is in Control">Interactive Video: The Viewer is in Control</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestofnew.com/2009/10/interactive-video-the-viewer-is-in-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
